FOB Price (Per Ton)
Other Trading Names:
Types of Packaging:
Drums (Plastic or Steel):
| Items | Index | ||
| Appearance | Colorless or light yellow Transparent Liquid | White Crystal powder | |
| Active Content (HEDP) % | 58.0-62.0 | 90.0 min | |
| Phosphorous acid (as PO3)% | 2.0 max | 0.5 max | |
| Phosphoric acid (asPO4)% | 0.8 max | 0.5 max | |
| Chloride (as CI-)% | 0.01 max | 0.01 max | |
| pH (1 Solution) | 2 max | 2 max | |
| Density (20g)g/cm3 | 1.40 | – | |
| Fe ion ppm | 10 max | 20 max | |
| Colour APHA (Hazen) | 40 max | – | |
There are no reviews yet.