Other Trading Names:
Types of Packaging:
| Item | Standard | Result |
|---|---|---|
| Purity (%) | ≥ 99 | 99.84 |
| Loss on Drying (%) | ≤ 2 | 1.25 |
| Acidity/Alkalinity | ≤ 0.2 ml | ≤ 0.2 ml |
| Chloride (%) | ≤ 0.02 | ≤ 0.02 |
| Total Chlorine (%) | ≤ 0.03 | ≤ 0.03 |
| Heavy Metals (%) | ≤ 0.001 | ≤ 0.001 |
| Arsenic (%) | ≤ 0.0003 | ≤ 0.0003 |
| Appearance | Free-flowing white column | Passed |
| Clarity of Solution | Clear and colorless | Passed |
There are no reviews yet.